Weather Flags
Season Patterns
| ONE_SEASON | 1 | [------------1-------------] |
| TWO_SEASONS_EQUAL | 2 | [-----1------][-----2------] |
| TWO_SEASONS_FIRST_LONG | 3 | [-------1-------][---2-----] |
| TWO_SEASONS_SECOND_LONG | 4 | [---1----][------2---------] |
| THREE_SEASONS_EQUAL | 5 | [---1---][---2---][---3----] |
| FOUR_SEASONS_EQUAL | 6 | [--1--][--2--][--3--][--4--] |
| FOUR_SEASONS_EVEN_LONG | 7 | [-1-][---2---][-3-][---4---] |
| FOUR_SEASONS_ODD_LONG | 8 | [---1---][-2-][---3---][-4-] |
Weather Flag
The cumulative values for this line's flag are:
| NO_MOON_EVER | 1 |
| NO_SUN_EVER | 2 |
| NON_CONTROLLABLE WEATHER | 4 |
| WHOLE_ZONE_INDOORS | 8 |
Wind Speed
Seasonal Wind characteristics - enter one of the following for all four.
| SEASON_CALM | 1 |
| SEASON_BREEZY | 2 |
| SEASON_UNSETTLED | 3 |
| SEASON_WINDY | 4 |
| SEASON_CHINOOK | 5 |
| SEASON_VIOLENT | 6 |
| SEASON_HURRICANE | 7 |
Wind Variance
0 means wind can change directions, 1 means it cannot.
Wind Direction
0 = North, 1 = East, 2 = South, 3 = West (at start of season.)
Precipitation
| SEASON_NO_PRECIP_EVER | 1 |
| SEASON_ARID | 2 |
| SEASON_DRY | 3 |
| SEASON_LOW_PRECIP | 4 |
| SEASON_AVG_PRECIP | 5 |
| SEASON_HIGH_PRECIP | 6 |
| SEASON_STORMY | 7 |
| SEASON_TORRENT | 8 |
| SEASON_CONSTANT_PRECIP | 9 (Interesting if it's cold enough to snow) |
Temperature
| SEASON_FROSTBITE | 1 |
| SEASON_NIPPY | 2 |
| SEASON_FREEZING | 3 |
| SEASON_COLD | 4 |
| SEASON_COOL | 5 |
| SEASON_MILD | 6 |
| SEASON_WARM | 7 |
| SEASON_HOT | 8 |
| SEASON_SWELTER | 9 |
| SEASON_HEATSTROKE | 10 /* Definite HP loss for these two */ |
| SEASON_BOILING | 11 |