| ITEM_GLOW | 1 | Item suffix (glowing) |
| ITEM_NO_SHOW | 2 | Invisible to players |
| ITEM_DARK | 4 | DO NOT USE |
| ITEM_NOSELL | 8 | Item can't be sold to a shop |
| ITEM_EVIL_RACE_ONLY | 16 | |
| ITEM_INVISIBLE | 32 | Item is invisible. (DISPEL INVIS) |
| ITEM_MAGIC | 64 | Item suffic (magic) |
| ITEM_NODROP | 128 | Item can not be dropped (REMOVE CURSE) |
| ITEM_BLESS | 256 | Item is blessed (does nothing right now) |
| ITEM_ANTI_GOOD | 512 | |
| ITEM_ANTI_EVIL | 1024 | |
| ITEM_ANTI_NEUTRAL | 2048 | |
| ITEM_SECRET | 4096 | Item loads hidden. (SEARCH) |
| ITEM_FLOAT | 8192 | |
| ITEM_NOBURN | 16384 | Item cant burn from dragon fire. |
| ITEM_NOLOCATE | 32768 | Item hidden from LOCATE OBJECT spell |
| ITEM_NOIDENTIFY | 65536 | Item can't be identified (IDENTIFY) |
| ITEM_NOSUMMON | 131072 | Wearer immune to being summoned. |
| ITEM_LIT | 262144 | Item lights room if worn or in inventory, suffix (illuminating) |
| ITEM_TRANSIENT | 524288 | Item turns to dust when dropped |
| ITEM_NOSLEEP | 1048576 | Wearer immune to sleep. |
| ITEM_NOCHARM | 2097152 | Wearer immune to charm. |
| ITEM_TWOHANDS | 4194304 | |
| ITEM_NORENT | 8388608 | Item disappears when player rents/camps/voids. |
| ITEM_GOOD_RACE_ONLY | 16777216 | |
| ITEM_ANTI_WA | 33554432 | |
| ITEM_ANTI_CL | 67108864 | |
| ITEM_ANTI_TH | 134217728 | |
| ITEM_ANTI_MU | 268435456 | |
| ITEM_WHOLE_BODY | 536870912 | |
| ITEM_WHOLE_HEAD | 1073741824 | |
| ITEM_WAS_DISARMED | 2147483648 | INTERNAL USE ONLY |
| ITEM_ELF_FRIEND | 4294967296 | Wearer can bypass the Mythal (enter Evermeet) |
Note: Mobs are NOT affected by item class/race restrictions of any type. We figure areamakers are intelligent enough to decided what eq their mobs should be using. ;)